Yeebo Industrial TFT Displays
Item | Size | YB P/N | Spec Rev | Resolution | Brightness (Cd/ms) | TP | Operation Temp |
1 | 1.3” | YB-TG240240C02D-N-A0 | Full Spec | 240*240 | 320 | Without TP | -20~70 |
2 | 1.44″ | YB-TG128128S04A-N-A0 | Full Spec | 128*128 | 160 | Without TP | -20~70 |
3 | 1.44” | YB-TG128128S04A-N-B0 | Full Spec | 128*128 | 160 | Without TP | -20~70 |
4 | 1.77″ | YB-TG128160S12B-N-A0 | Full Spec | 128*160 | 250 | Without TP | -20~70 |
5 | 1.77” | YB-TG128160S12B-N-B0 | Full Spec | 128*160 | 250 | Without TP | -20~70 |
6 | 2.0” | YB-TG240240S01A-N-A1 | Full Spec | 240*240 | 600 | Without TP | -20~70 |
7 | 2.0″ | YB-TG176220S12A-N-A0 | Full Spec | 176*220 | 300 | Without TP | -20~70 |
8 | 2.0” | YB-TG176220S12A-N-B0 | Full Spec | 176*220 | 430 | Without TP | -20~70 |
9 | 2.0” | YB-TG240320C170A-N-A0 | Full Spec | 240*320 | 500 | Without TP | -20~70 |
10 | 2.4” | YB-TG240240S02A-N-A0 | Full Spec | 240*240 | 600 | Without TP | -20~70 |
11 | 2.4” | YB-TG240320C23B-N-A0 | Full Spec | 240*320 | 210 | Without TP | -20~70 |
12 | 2.4″ | YB-TG240320C23A-N-A01 | Full Spec | 240*320 | 210 | Without TP | -20~70 |
13 | 2.4” | YB-TG240320S28A-N-A1 | Full Spec | 240*320 | 550 | Without TP | -20~70 |
14 | 2.4″ | YB-TG240320C277A-N-A | Full Spec | 240*320 | 800 | Without TP | -20~70 |
15 | 2.8” | YB-TG240320S26A-N-A0 | Full Spec | 240*320 | 350 | Without TP | -20~70 |
16 | 2.8” | YB-TG240320S27B-N-A0 | Full Spec | 240*320 | 350 | Without TP | -20~70 |
17 | 2.8” | YB-TG240320S27A-N-B0 | Full Spec | 240*320 | 350 | Without TP | -20~70 |
18 | 2.8″ | YB-TG240320S29A-N-A0 | Full Spec | 240*320 | 320 | Without TP | -20~70 |
19 | 3.2” | YB-TG240320C10A-N-C1 | Full Spec | 240*320 | 500 | Without TP | -20~70 |
20 | 3.5” | YB-TG320240S22A-N-A0 | Full Spec | 320*240 | 500 | Without TP | -20~70 |
21 | 3.5” | YB-TG320480S07A-N-A0 | Full Spec | 320*480 | 300 | Without TP | -20~70 |
22 | 3.5” | YB-TG320480S07A-N-B0 | Full Spec | 320*480 | 300 | Without TP | -20~70 |
23 | 3.95” | YB-TG720720S01A-N-A0 | Full Spec | 720*720 | 330 | Without TP | -20~70 |
24 | 3.97” | YB-TG480800S13A-N-A0 | Full Spec | 480*800 | 280 | Without TP | -20~70 |
25 | 3.97” | YB-TG480800S13A-N-B0 | Full Spec | 480*800 | 280 | Without TP | -20~70 |
26 | 4.0” | YB-TG720720S02A-N-A0 | Full Spec | 720*720 | 400 | Without TP | -20~70 |
27 | 4.3” | YB-TG480272S18A-N-A0 | Full Spec | 480*800 | 700 | Without TP | -20~70 |
28 | 4.3” | YB-TG480272S17A-N-A1 | Full Spec | 480*272 | 550 | Without TP | -20~70 |
29 | 4.3” | YB-TG480272S16A-N-A0 | Full Spec | 480*272 | 450 | Without TP | -20~70 |
30 | 4.3” | YB-TG480272S16A-N-B0 | Full Spec | 480*272 | 450 | Without TP | -20~70 |
31 | 4.6” | YB-TG800320S01A-N-A0 | Full Spec | 800*320 | 350 | Without TP | -20~70 |
32 | 5.0″ | YB-TG800480S32A-N-A0 | Full Spec | 800*480 | 350 | Without TP | -20~70 |
33 | 5.0” | YB-TG800480S33B-N-A0 | Full Spec | 800*480 | 350 | Without TP | -30~85 |
34 | 5.5” | YB-YG7201280C12A-N-A0 | Full Spec | 720*1280 | 550 | Without TP | -20~70 |
35 | 5.5” | YB-YG7201280C12B-N-A0 | Full Spec | 720*1280 | 550 | Without TP | -20~70 |
36 | 6.5” | YB-TG800320S02A-N-A0 | Full Spec | 800*320 | 330 | Without TP | -20~70 |
37 | 6.75” | YB-TG4801280S02A-N-A0 | Full Spec | 480*1280 | 400 | Without TP | -20~70 |
38 | 7.0” | YB-TG800480S28A-N-A0 | Full Spec | 800*480 | 350 | Without TP | -20~70 |
34 | 7.0″ | YB-TG800480S31A-N-A1 | Full Spec | 800*480 | 350 | Without TP | -20~70 |
39 | 7.0” | YB-TG800480S31B-N-A0 | Full Spec | 800*480 | 330 | Without TP | -10~70 |
40 | 7.0” | YB-TG1024600S11A-N-A0 | Full Spec | 1024*600 | 710 | Without TP | -20~70 |
41 | 7” | YB-TG1024600S13A-N-A0 | Full Spec | 1024*600 | 1200 | Without TP | -20~70 |
42 | 7.84” | YB-TG4001280S01A-N-A0- | Full Spec | 400*1280 | 450 | Without TP | -20~70 |
43 | 8.0” | YB-TG8001280S01A-N-A0 | Full Spec | 800*1280 | 530 | Without TP | -20~60 |
44 | 10.1″ | YB-TG1280800S06B-N-A | Full Spec | 1280*800 | 350 | Without TP | -20~70 |
45 | 10.1” | YB-TG1280800S07A-N-A0 | Full Spec | 1280*800 | 800 | Without TP | -20~70 |
46 | 10.1″ | YB-TG1280800S07B-N-A0 | Full Spec | 1280*800 | 800 | Without TP | -20~70 |
47 | 10.1” | YB-TG1280800S13B-N-A0 | Full Spec | 1280*800 | 2600 | Without TP | -20~70 |
48 | 11.6” | YB-YG19201080C02A-N-A0 | Full Spec | 1920*1080 | 700 | Without TP | 0~50 |
Yeebo Consumer TFT Displays
Item | TFT Size | YB Part Number | Size (AA) | Resolution | IC | TP | |
1 | 1.44 | YB-YG128128S01A-N-A0 | Full Spec-00 | 25.50(W) * 26.50 (H) | 128*128 | ST7735S | Without TP |
2 | 1.8 | YB-TG128160S11A-N-A0 | Full Spec-00 | 28.032(W)*35.04(H) | 128*160 | ILI9163C | Without TP |
3 | 2.0 | YB-TG176220S09A-N-A0 | Full Spec-00 | 31.68(W)*39.6(H) | 176*220 | ILI9225G | Without TP |
4 | 2.0 | YB-TG240320S11A-N-A0 | Full Spec-01 | 30.6(W)*40.8(H) | 240*320 | HX8347G | Without TP |
5 | 2.4 | YB-TG240320S17A-N-A0 | Full Spec-00 | 36.72(W)*48.96(H) | 240*320 | HX8347G | Without TP |
6 | 2.8 | YB-TG240320S20A-N-A0 | Full Spec-00 | 43.2(W) *57.6(H) | 240*320 | ILI9341 | Without TP |
7 | 3.2 | YB-TG240320C82A-N-A | Full Spec-01 | 48.6(W) *64.80(H) | 240*320 | ST7789S | Without TP |
8 | 3.2 | YB-TG240320C84A-N-A0 | Full Spec-00 | 48.6(W)*64.80(H) | 240*320 | ST7789S | Without TP |
9 | 3.5 | YB-TG320240S16A-T-A0 | Full Spec-02 | 70.08(W)*52.56(H) | 320*240 | HX8238-D | With TP |
10 | 3.5 | YB-TG320240S16A-N-A0 | Full Spec-02 | 70.08(W)*52.56(H) | 320*240 | HX8238-D | Without TP |
11 | 3.5 | YB-YG320480S01A-T-A0 | Full Spec-00 | 48.96(W)*73.44(H) | 320*480 | HX8357C | With TP |
12 | 3.5 | YB-TG320240S17A-T-A0 | Full Spec-01 | 71.48(W)*53.56(H) | 320*240 | HX8238-D | With TP |
13 | 3.5 | YB-YG320480S01A-N-A0 | 48.96(W)*73.44(H) | 320*480 | HX8357C | Without TP | |
14 | 4.0 | YB-TG480800C01A-N-A0 | Full Spec-01 | 51.84(W)*86.4(H) | 480*800 | OTM8018B | Without TP |
15 | 4.3 | YB-TG480272S12A-N-A0 | Full Spec-00 | 95.04(W)*53.86(H) | 480*272 | ILI6480H | Without TP |
16 | 4.3 | YB-TG480272S12A-T-A0 | Full Spec-00 | 95.04(W)*53.86(H) | 480*272 | ILI6480H | With TP |
17 | 4.5 | YB-YG480854S01A-N-A0 | Full Spec-00 | 55.44(W)*98.63(H) | 480*854 | HX8379A | Without TP |
18 | 7.0 | YB-TG800480S12A-N-A0 | Full Spec-01 | 153.6(W)*84.64(H) | 800*480 | HX8264+ HX8678 | Without TP |
19 | 7.0 | YB-TG800480S12A-T-A0 | Full Spec-01 | 153.6(W)*84.64(H) | 800*480 | HX8264+ HX8678 | With TP |
20 | 7.0 | YB-TG1024600S02A-N-A0 | Full Spec-00 | 153.6(W)* 90.0(H) | 1024*600 | Without TP | |
21 | 8.0 | YB-YG1024768S01A-N-A0 | Full Spec-00 | 162.048(W)*121.536 (H) | 1024*768 | HX8282+ HX8695 | Without TP |
Applications
- Mobile Terminals/EPOS
- Vending
- Measurement & Control
- Telecoms
- Security
- Home Automation
- GPS
- Automotive